<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moddify &#187; Tech News</title>
	<atom:link href="http://moddify.com/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://moddify.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Apr 2012 02:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google&#8217;s brilliant Google Eye project and its spoofs</title>
		<link>http://moddify.com/googles-brilliant-google-eye-project-and-its-spoofs/</link>
		<comments>http://moddify.com/googles-brilliant-google-eye-project-and-its-spoofs/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:47:09 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Geeky Fun]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google eye]]></category>
		<category><![CDATA[project glass]]></category>
		<category><![CDATA[project glass spoof]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=280</guid>
		<description><![CDATA[Google showed us a teaser on the “PROJECT GLASS” which is rumored to be called as “GOOGLE EYE”. It looks like an amazing piece of device you wear around your eyes and it projects visuals with amazing degree of interactivity. Good news. The glasses would be very new age styled as seen in the picture. [...]]]></description>
			<content:encoded><![CDATA[<p>Google showed us a teaser on the “PROJECT GLASS” which is rumored to be called as “<a title="Google Eye" href="http://techcrunch.com/2012/04/05/google-eye/" target="_blank">GOOGLE EYE</a>”. It looks like an amazing piece of device you wear around your eyes and it projects visuals with amazing degree of interactivity.</p>
<p><a href="http://moddify.com/wp-content/uploads/2012/04/google-project-glass.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="google project glass" src="http://moddify.com/wp-content/uploads/2012/04/google-project-glass_thumb.jpg" alt="google project glass" width="550" height="387" /></a></p>
<p>Good news. The glasses would be very new age styled as seen in the picture. Overall it seems an awesome project but that has not stopped people to make spoof of this product.</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:5d4c091b-8863-4835-be1c-e25c811ac8f2" class="wlWriterEditableSmartContent" style="width: 448px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9c6W4CCU9M4?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9c6W4CCU9M4?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">Original Google Project Glass video</div>
</div>
<p>&nbsp;</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b272a064-dab2-4558-8cbc-428f8c33ec25" class="wlWriterEditableSmartContent" style="width: 448px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_mRF0rBXIeg?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_mRF0rBXIeg?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">Spoof – Google Project Glass</div>
</div>
<p>&nbsp;</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4ed57d2c-0b8b-4c01-a73a-4ac5692eddcd" class="wlWriterEditableSmartContent" style="width: 448px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div><object width="448" height="252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/h-eJIilVsjw?hl=en&amp;hd=1" /><embed width="448" height="252" type="application/x-shockwave-flash" src="http://www.youtube.com/v/h-eJIilVsjw?hl=en&amp;hd=1" /></object></div>
<div style="width: 448px; clear: both; font-size: .8em;">Another spoof – Google Project Glass</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/googles-brilliant-google-eye-project-and-its-spoofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Indian companies in top 15 of Forbes innovative companies list</title>
		<link>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/</link>
		<comments>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:10:34 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Bharat Heavy Electricals]]></category>
		<category><![CDATA[Forbes Innovative companies list]]></category>
		<category><![CDATA[Hindustan Unilever Limited]]></category>
		<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=256</guid>
		<description><![CDATA[Hindustan Unilever, Bharat Heavy Electricals and Infosys are the three Indian companies that have made to the top 15 of Forbes innovative companies list. IT companies Salesforce.com and Amazon lead the charts with Apple and Google also present in the top 10. Microsoft have been left far behind at rank 86, which should concern the supporters and stakeholders of the company.]]></description>
			<content:encoded><![CDATA[<p>Hindustan Unilever, Bharat Heavy Electricals and Infosys are the three Indian companies that have made to the top 15 of <a href="http://www.forbes.com/special-features/innovative-companies-list.html" target="_blank">Forbes innovative companies list</a>. IT companies <a href="http://Salesforce.com" target="_blank">Salesforce.com</a> and <a href="http://amazon.com" target="_blank">Amazon</a> lead the charts with <a href="http://apple.com" target="_blank">Apple</a> and <a href="http://google.com" target="_blank">Google</a> also present in the top 10. <a href="http://microsoft.com" target="_blank">Microsoft</a> have been left far behind at rank 86, which should concern the supporters and stakeholders of the company.<br />
<span id="more-256"></span><br />
<a href="http://moddify.com/wp-content/uploads/2011/08/Forbes-top-innovative-companies-list1.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Forbes top innovative companies list" src="http://moddify.com/wp-content/uploads/2011/08/Forbes-top-innovative-companies-list_thumb.jpg" alt="Forbes top innovative companies list" width="573" height="318" /></a></p>
<p><em>Note: The survey does not account for innovations not marketed to public. Also, the survey only takes into account companies with $10 Billion or more market capitalization, spend 1% or more on R&amp;D and must be listed for at least 7 years.</em></p>
<p><strong>Source:</strong> <a href="http://www.forbes.com/special-features/innovative-companies-list.html" target="_blank">Forbes innovative companies list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Facebook&#8217;s road map to IPO</title>
		<link>http://moddify.com/infographic-facebooks-road-map-to-ipo/</link>
		<comments>http://moddify.com/infographic-facebooks-road-map-to-ipo/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:11:13 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=249</guid>
		<description><![CDATA[Facebook have exploded in popularity and is being viewed as the next hot IPO target. Valuation by private equity firms have sky rocketed with latest figures reaching as high as $100 Billion USD. The following info graphic highlights the major milestones in Facebook&#8217;s journey from Inception to going public. Source: Namesake Blog]]></description>
			<content:encoded><![CDATA[<p>Facebook have exploded in popularity and is being viewed as the next hot IPO target. Valuation by private equity firms have sky rocketed with latest figures reaching as high as $100 Billion USD. The following info graphic highlights the major milestones in Facebook&#8217;s journey from Inception to going public.<br />
<span id="more-249"></span><br />
<a href="http://namesake.com/blog/2011/06/infographics/facebooks-path-to-ipo/" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Infographic_Facebook_IPO" src="http://moddify.com/wp-content/uploads/2011/07/Infographic_Facebook_IPO.png" alt="Infographic_Facebook_IPO" width="541" height="1786" /></a></p>
<p><strong>Source:</strong> <a href="http://namesake.com/blog/2011/06/infographics/facebooks-path-to-ipo/" target="_blank">Namesake Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/infographic-facebooks-road-map-to-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use custom ringtone on Windows Phone 7 mobiles</title>
		<link>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/</link>
		<comments>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:54:11 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ChevronWP7]]></category>
		<category><![CDATA[Custom ringtone]]></category>
		<category><![CDATA[Unlocking WP7]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=225</guid>
		<description><![CDATA[A tool called ChevronWP7 used for unlocking Windows Phone 7 now provides its first application, the ability to load custom ringtones. ChevronWP7 was released a few days ago, facilitating developers to side load applications on Windows Phone 7 using XAP files thereby, bypassing the need to pay $99 and App Hub registration. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>A tool called <a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank">ChevronWP7</a> used for unlocking Windows Phone 7 now provides its first application, the ability to load custom ringtones.</p>
<p><span id="more-225"></span><a href="http://moddify.com/wp-content/uploads/2010/12/windows-phone-7-custom-ringtone.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="windows-phone-7-custom-ringtone" src="http://moddify.com/wp-content/uploads/2010/12/windows-phone-7-custom-ringtone_thumb.png" alt="windows-phone-7-custom-ringtone" width="590" height="344" /></a></p>
<p><a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank">ChevronWP7</a> was released a few days ago, facilitating developers to side load applications on Windows Phone 7 using XAP files thereby, bypassing the need to pay $99 and App Hub registration.</p>
<p>One of the biggest disadvantage in the first generation Windows Phone 7 phones, among other things is the inability to load custom ringtones. However, the same can be changed now, provided you take up the risk to unlock your device.</p>
<p>The ringtone manager runs as a desktop application and pushes the files to a WP7 app which allows you to set it as ring tone. It allows you to load up to to 5 audio files, in Windows Media Audio (WMA) format and can have encoding bitrate of 48KHz only.</p>
<p><strong><em>Source: </em></strong><a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank"><strong><em>ChevronWP7</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy selling all magazines on a single 250GB hard drive</title>
		<link>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/</link>
		<comments>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:22:06 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Digital storage]]></category>
		<category><![CDATA[Playboy magazines]]></category>

		<guid isPermaLink="false">http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/</guid>
		<description><![CDATA[Why keep your favorite playmates hidden beneath your bed covers or in the garage cabinet, when you can keep the entire collection right in your pocket. Playboy is offering a 250GB hard drive loaded with 650 issues (all till date) for $300 only. The entire collection takes about 50GB, leaving 200GB free for you to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Why keep your favorite playmates hidden beneath your bed covers or in the garage cabinet, when you can keep the entire collection right in your pocket. Playboy is offering a 250GB hard drive loaded with 650 issues (all till date) for $300 only. The entire collection takes about 50GB, leaving 200GB free for you to store other files.</p>
<p><span id="more-219"></span><br />
<a href="http://moddify.com/wp-content/uploads/2010/11/playboy-hard-drive.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="playboy-hard-drive" src="http://moddify.com/wp-content/uploads/2010/11/playboy-hard-drive_thumb.jpg" alt="playboy-hard-drive" width="590" height="369" /></a></p>
<p><strong><em><a title="Source : Playboy Archive" rel="nofollow" href="http://www.playboyarchive.com/default.htm" target="_blank">Source : Playboy Archive</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Connect: edit Google Docs within MS Office</title>
		<link>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/</link>
		<comments>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:34:30 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Edit Google Docs from MS Office]]></category>
		<category><![CDATA[Google Cloud Connect]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=212</guid>
		<description><![CDATA[Google Cloud Connect is a Microsoft Office plugin (version 2003 or later) which lets you edit Google Docs from within Office interface. Users can sync their Office documents to the cloud, share and access anywhere from the web, including mobile devices. Thanks to this plugin, Google Docs now have an universal appeal, can be access [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google Cloud Connect is a Microsoft Office plugin (version 2003 or later) which lets you edit Google Docs from within Office interface. Users can sync their Office documents to the cloud, share and access anywhere from the web, including mobile devices.</p>
<p><span id="more-212"></span></p>
<p style="text-align: center;"><a href="http://moddify.com/wp-content/uploads/2010/11/GoogleCloudConnect.jpg"><img class="aligncenter" title="GoogleCloudConnect" src="http://moddify.com/wp-content/uploads/2010/11/GoogleCloudConnect_thumb.jpg" alt="GoogleCloudConnect" width="590" height="366" /></a></p>
<p style="text-align: justify;">Thanks to this plugin, Google Docs now have an universal appeal, can be access from multiple platforms and edited simultaneously. A full revision history will be available, incase anyone wants to revert their changes.</p>
<p style="text-align: justify;">The product is currently been tested by the Google Apps for Business customers. Do signup to try it out.</p>
<p style="text-align: justify;"><strong><em><a title="News Source: Google Enterprise Blog" rel="nofollow" href="http://googleenterprise.blogspot.com/2010/11/bridge-to-cloud-google-cloud-connect.html" target="_blank">News Source: Google Enterprise Blog</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 address has only 102 days remaining before extinction</title>
		<link>http://moddify.com/ipv4-address-has-only-102-days-remaining-before-extinction/</link>
		<comments>http://moddify.com/ipv4-address-has-only-102-days-remaining-before-extinction/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:47:58 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ARPAgeddon]]></category>
		<category><![CDATA[Hurricane Electric Internet Services]]></category>
		<category><![CDATA[IPv4 Address Depletion]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=200</guid>
		<description><![CDATA[Internet Protocol version 4 address system or IPv4 address as we know it more commonly is exhausting very fast. As per current estimates the number of IPv4 addresses available at Internet Assigned Numbers Authority (IANA) and the Regional Internet Registries (RIRs) will run out in 102 days. IPv4 Address Depletion IPv4 provides 2^32 (4.3 billion) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Internet Protocol version 4 address system or IPv4 address as we know it more commonly is exhausting very fast. As per current estimates the number of IPv4 addresses available at <a title="Internet Assigned Numbers Authority" rel="nofollow" href="http://en.wikipedia.org/wiki/Internet_Assigned_Numbers_Authority" target="_blank">Internet Assigned Numbers Authority</a> (IANA) and the <a title="Regional Internet Registries" rel="nofollow" href="http://en.wikipedia.org/wiki/Regional_Internet_registries" target="_blank">Regional Internet Registries</a> (RIRs) will run out in 102 days.<br />
<span id="more-200"></span></p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-202" title="Ipv4-address-exhaust" src="http://moddify.com/wp-content/uploads/2010/11/Ipv4-address-exhaust-543x435.jpg" alt="Ipv4-address-exhaust" width="543" height="435" /></p>
<p style="text-align: justify;"><strong>IPv4 Address Depletion</strong></p>
<p style="text-align: justify;">IPv4 provides 2^32 (4.3 billion) addresses. Every computer, printer and other device have  a IP address assigned to it for communicating with other devices on the same network or globally. However, not all addresses are available for public domain. The available IPv4 addresses are getting depleted very fast due to the following main reasons:</p>
<p style="text-align: justify;">1. Rapid expansion of mobile devices</p>
<p style="text-align: justify;">2. Highly accelerated adoption rate of Internet users</p>
<p style="text-align: justify;">3. Inefficient allocation of Class A address block to companies and university who did not fully utilize 16 million IPv4 address each</p>
<p style="text-align: justify;">A twitter account <a title="ARPAgeddon" rel="nofollow" href="http://twitter.com/#!/IPv4Countdown" target="_blank">ARPAgeddon</a> is broadcasting the countdown of IPv4 address depletion. As of today, only 102 days are available. The information for <a title="ARPAgeddon" rel="nofollow" href="http://twitter.com/#!/IPv4Countdown" target="_blank">ARPAgeddon</a> is sourced from <a href="http://redirectingat.com/?id=2728X590260&amp;xs=1&amp;url=http%3A%2F%2Fipv6.he.net%2F&amp;sref=http%3A%2F%2Fwww.neowin.net%2Fnews%2Fthe-ipcalypse-is-only-100-days-away">Hurricane Electric Internet Services</a>, which offers a live countdown timer for IPv4 address depletion. When the internet runs out of addresses, we will see many clients currently using static IPs shift over to single shared IPv4 address.</p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/ipv4-address-has-only-102-days-remaining-before-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s free HTML 5 based iBook like Browsers and Web guide</title>
		<link>http://moddify.com/googles-free-html-5-based-ibook-like-browsers-and-web-guide/</link>
		<comments>http://moddify.com/googles-free-html-5-based-ibook-like-browsers-and-web-guide/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:10:54 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google browser guide]]></category>
		<category><![CDATA[HTML5 eBook]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=171</guid>
		<description><![CDATA[Google have released a colorful, engaging storybook style guide called “Twenty things I learned about Browsers and Web”. The website is created with slick HTML5 animations, has  a iBook like feel to it. It has got clickable Table of Contents, page curl animation and quick jump buttons at the bottom. Since it is based on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google have released a colorful, engaging storybook style guide called “<a title="Twenty things I learned about Browsers and Web" rel="nofollow" href="http://www.20thingsilearned.com" target="_blank">Twenty things I learned about Browsers and Web</a>”.</p>
<p><span id="more-171"></span></p>
<p style="text-align: center;"><a href="http://moddify.com/wp-content/uploads/2010/11/twenty-things-i-learned-about-browsers-and-web.jpg"><img class="aligncenter" style="display: inline;" title="twenty things i learned about browsers and web" src="http://moddify.com/wp-content/uploads/2010/11/twenty-things-i-learned-about-browsers-and-web_thumb.jpg" alt="twenty things i learned about browsers and web" width="580" height="399" /></a></p>
<p style="text-align: justify;">The website is created with slick HTML5 animations, has  a iBook like feel to it. It has got clickable Table of Contents, page curl animation and quick jump buttons at the bottom.</p>
<p style="text-align: center;"><a href="http://moddify.com/wp-content/uploads/2010/11/twenty-things-i-learned-about-browsers-and-web-21.jpg"><img class="aligncenter" style="display: inline;" title="twenty things i learned about browsers and web 2" src="http://moddify.com/wp-content/uploads/2010/11/twenty-things-i-learned-about-browsers-and-web-2_thumb.jpg" alt="twenty things i learned about browsers and web 2" width="580" height="381" /></a></p>
<p style="text-align: justify;">Since it is based on HTML5, you can load the book and disconnect from internet to read it. There is also an option to dim down the lights (turning everything else dark) and concentrate on the reading.</p>
<p style="text-align: justify;">Social networking buttons are available for you to share the book itself or a particular page of it with your friends and followers. Finally, there is a search button present towards the top to help you find contents in the Book.</p>
<p style="text-align: justify;">The book is designed by Christoph Niemann.</p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/googles-free-html-5-based-ibook-like-browsers-and-web-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Duo &#8211; coming in December 2010</title>
		<link>http://moddify.com/dell-inspiron-duo-coming-in-december-2010/</link>
		<comments>http://moddify.com/dell-inspiron-duo-coming-in-december-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:16:09 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Dell Inspiron Duo]]></category>
		<category><![CDATA[Tablet cum Netbook]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=151</guid>
		<description><![CDATA[Engadget reports Dell Inspiron Duo will start taking preorders as soon as the first week of December, with the base model starting at $549 and will pack a dual-core Intel Atom N550 processor, 2GB of RAM, 250GB of storage, and Windows 7 Home Premium. Dell Inspiron Duo looks like your regular netbook but under the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Engadget" href="http://www.engadget.com/" target="_blank">Engadget</a> reports Dell Inspiron Duo will start taking preorders as soon as the first week of December, with the base model starting at $549 and will pack a dual-core Intel Atom N550 processor, 2GB of RAM, 250GB of storage, and Windows 7 Home Premium.</p>
<p><span id="more-151"></span><img class="aligncenter size-medium wp-image-153" title="dell-inspiron-duo" src="http://moddify.com/wp-content/uploads/2010/11/dell-inspiron-duo1-580x354.jpg" alt="Dell Inspiron Duo" width="580" height="354" /></p>
<p style="text-align: justify;">Dell Inspiron Duo looks like your regular netbook but under the lid it&#8217;s got a nice feeling chiclet keyboard and a decently sized touchpad with two dedicated mouse buttons. It also hosts a capacitive touch screen making it a 10.1-inch tablet. All you have to do is spin the screen, lock it into place and push the lid down.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xr78DvvYK6w&amp;feature" /><embed type="application/x-shockwave-flash" width="580" height="290" src="http://www.youtube.com/v/xr78DvvYK6w&amp;feature"></embed></object></p>
<p><strong><em><a title="Dell Inspiron Duo" href="http://www.engadget.com/2010/11/18/dell-inspiron-duo-finally-official-can-be-yours-the-first-week/" target="_blank">Source &#8211; Engadget</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/dell-inspiron-duo-coming-in-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Wars Infographics &#8211; few insights on the tablet market</title>
		<link>http://moddify.com/tablet-wars-infographics-few-insights-on-the-tablet-market/</link>
		<comments>http://moddify.com/tablet-wars-infographics-few-insights-on-the-tablet-market/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:36:15 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet market]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=144</guid>
		<description><![CDATA[Folks at Apple have mastered the art of Second Mover Advantage. It did it with iPod for the MP3 market, iPhone for the Smartphone market and finally iPad for the dormant until now tablet market. Second Mover advantages for Apple Know current benchmarks set in the existing market Learn from mistakes made by existing providers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Folks at Apple have mastered the art of Second Mover Advantage. It did it with iPod for the MP3 market, iPhone for the Smartphone market and finally iPad for the <em>dormant until now</em> tablet market.</p>
<p><span id="more-144"></span><strong>Second Mover advantages for Apple</strong></p>
<ol>
<li>
<div>Know current benchmarks set in the existing market</div>
</li>
<li>
<div>Learn from mistakes made by existing providers</div>
</li>
<li>
<div>Provide unique features (Unique selling points)</div>
</li>
<li>
<div>Easier to brand their product</div>
</li>
</ol>
<p><a title="Voucher codes" rel="nofollow" href="http://www.vouchercodes.co.uk" target="_blank">Vouchercodes</a> recently conducted a survey of 3000 individuals regarding tablets and presented their findings. It is interesting to note the following things</p>
<ol>
<li>
<div>42% of the people in the age bracket of 45 and above showed interest in buying a tablet in the next 12 months</div>
</li>
<li>
<div>Only 16% indicated they would never move away from Apple at any cost (low retention ratio)</div>
</li>
<li>
<div>Surfing and social networking is the top two important reasons for tablet usage</div>
</li>
<li>
<div>Female participants preferred price point while Male participants favored breath of features available</div>
</li>
</ol>
<p style="text-align: center;"><a href="http://moddify.com/wp-content/uploads/2010/11/tabletwars_infographic.jpg"><img class="aligncenter" style="display: inline;" title="tabletwars_infographic" src="http://moddify.com/wp-content/uploads/2010/11/tabletwars_infographic_thumb.jpg" alt="tabletwars_infographic" width="600" height="4000" /></a></p>
<p><a title="Tablet Infographics" rel="nofollow" href="http://www.vouchercodes.co.uk/most-wanted/tablet-wars-the-state-of-the-market-with-infographic-5114.html" target="_blank"><strong><em>Source – Voucher Codes</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/tablet-wars-infographics-few-insights-on-the-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

