<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moddify &#187; Jayant</title>
	<atom:link href="http://moddify.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://moddify.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dropbox.com offers free 5 GB storage for beta testers</title>
		<link>http://moddify.com/dropbox-offers-free-5-gb-storage-for-beta-testers/</link>
		<comments>http://moddify.com/dropbox-offers-free-5-gb-storage-for-beta-testers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:26:48 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[dropbox auto photo videos]]></category>
		<category><![CDATA[dropbox autoplay]]></category>
		<category><![CDATA[dropbox beta auto load feature]]></category>
		<category><![CDATA[dropbox camera uploads]]></category>
		<category><![CDATA[earn free dropbox space]]></category>
		<category><![CDATA[free 5GB dropbox storage]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=265</guid>
		<description><![CDATA[Good news for beta testers..!! Dropbox.com is testing new automatic photos and videos upload feature. And it is giving away up to 5 GB of free storage space for all the beta testers. Before you begin, please note this is an experimental build of the software. As with any beta software, make sure you backup [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for beta testers..!! Dropbox.com is testing new automatic photos and videos upload feature. And it is giving away up to 5 GB of free storage space for all the beta testers.<br />
<span id="more-265"></span><br />
<a href="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-best-file-sharing-service.gif"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="dropbox.com best file sharing service" src="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-best-file-sharing-service_thumb.gif" alt="dropbox.com best file sharing service" width="400" height="317" border="0" /></a></p>
<p><span style="text-decoration: underline;"><em>Before you begin, please note this is an experimental build of the software. As with any beta software, make sure you backup your data before you install and use the software.</em></span></p>
<p><a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a>, a popular file sharing service rolled out a beta version which adds importing “photos and videos” from you mobile phones, cameras and smart cards.</p>
<p><a href="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-autoplay-windows-feature.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="dropbox.com autoplay windows feature" src="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-autoplay-windows-feature_thumb.jpg" alt="dropbox.com autoplay windows feature" width="335" height="265" /></a></p>
<p><strong>How to get free 5GB storage on <a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a></strong></p>
<ul style="margin-right: 0px;">
<li>Download the beta software from the following location and install it (<a href="http://forums.dropbox.com/topic.php?id=52900">http://forums.dropbox.com/topic.php?id=52900</a>).</li>
<li dir="ltr">Connect a Camera of Mobile phone with images or videos on it. Once you install the first photo, you will get 500 MB free.</li>
<li>After that, for every 500MB of upload, you will receive 500MB of free storage space for a maximum of 4.5 GB. Counting initial 500MB, it all totals up to 5GB.</li>
<li>The data is copied to a new folder in your <a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a> location called “Camera Uploads”.</li>
<li>For Windows machines, please enable Autoplay feature to enable this feature.</li>
<li>Windows 7 machines which rely on Device Stage (in the Control Panel) will not show <a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a> as an import option until you select &#8220;Change Program&#8221; for the default.</li>
</ul>
<p><a href="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-camera-upload.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="dropbox.com camera upload" src="http://moddify.com/wp-content/uploads/2012/02/dropbox.com-camera-upload_thumb.jpg" alt="dropbox.com camera upload" width="418" height="236" /></a></p>
<p>I have added close to 4GB of free storage to my <a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a> account and awaiting for another one GB to update. Please note, the initial 500MB space might not get added to your account immediately due to a known bug. The <a href="http://db.tt/ZeyAgKd" target="_blank">Dropbox</a> team is working on a fix and will correct the issue without any manual intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/dropbox-offers-free-5-gb-storage-for-beta-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Indian companies in top 15 of Forbes innovative companies list</title>
		<link>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/</link>
		<comments>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:10:34 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Bharat Heavy Electricals]]></category>
		<category><![CDATA[Forbes Innovative companies list]]></category>
		<category><![CDATA[Hindustan Unilever Limited]]></category>
		<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=256</guid>
		<description><![CDATA[Hindustan Unilever, Bharat Heavy Electricals and Infosys are the three Indian companies that have made to the top 15 of Forbes innovative companies list. IT companies Salesforce.com and Amazon lead the charts with Apple and Google also present in the top 10. Microsoft have been left far behind at rank 86, which should concern the supporters and stakeholders of the company.]]></description>
			<content:encoded><![CDATA[<p>Hindustan Unilever, Bharat Heavy Electricals and Infosys are the three Indian companies that have made to the top 15 of <a href="http://www.forbes.com/special-features/innovative-companies-list.html" target="_blank">Forbes innovative companies list</a>. IT companies <a href="http://Salesforce.com" target="_blank">Salesforce.com</a> and <a href="http://amazon.com" target="_blank">Amazon</a> lead the charts with <a href="http://apple.com" target="_blank">Apple</a> and <a href="http://google.com" target="_blank">Google</a> also present in the top 10. <a href="http://microsoft.com" target="_blank">Microsoft</a> have been left far behind at rank 86, which should concern the supporters and stakeholders of the company.<br />
<span id="more-256"></span><br />
<a href="http://moddify.com/wp-content/uploads/2011/08/Forbes-top-innovative-companies-list1.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Forbes top innovative companies list" src="http://moddify.com/wp-content/uploads/2011/08/Forbes-top-innovative-companies-list_thumb.jpg" alt="Forbes top innovative companies list" width="573" height="318" /></a></p>
<p><em>Note: The survey does not account for innovations not marketed to public. Also, the survey only takes into account companies with $10 Billion or more market capitalization, spend 1% or more on R&amp;D and must be listed for at least 7 years.</em></p>
<p><strong>Source:</strong> <a href="http://www.forbes.com/special-features/innovative-companies-list.html" target="_blank">Forbes innovative companies list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/3-indian-companies-in-top-15-of-forbes-innovative-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Facebook&#8217;s road map to IPO</title>
		<link>http://moddify.com/infographic-facebooks-road-map-to-ipo/</link>
		<comments>http://moddify.com/infographic-facebooks-road-map-to-ipo/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:11:13 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=249</guid>
		<description><![CDATA[Facebook have exploded in popularity and is being viewed as the next hot IPO target. Valuation by private equity firms have sky rocketed with latest figures reaching as high as $100 Billion USD. The following info graphic highlights the major milestones in Facebook&#8217;s journey from Inception to going public. Source: Namesake Blog]]></description>
			<content:encoded><![CDATA[<p>Facebook have exploded in popularity and is being viewed as the next hot IPO target. Valuation by private equity firms have sky rocketed with latest figures reaching as high as $100 Billion USD. The following info graphic highlights the major milestones in Facebook&#8217;s journey from Inception to going public.<br />
<span id="more-249"></span><br />
<a href="http://namesake.com/blog/2011/06/infographics/facebooks-path-to-ipo/" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Infographic_Facebook_IPO" src="http://moddify.com/wp-content/uploads/2011/07/Infographic_Facebook_IPO.png" alt="Infographic_Facebook_IPO" width="541" height="1786" /></a></p>
<p><strong>Source:</strong> <a href="http://namesake.com/blog/2011/06/infographics/facebooks-path-to-ipo/" target="_blank">Namesake Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/infographic-facebooks-road-map-to-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Image to text using Google Doc Android App</title>
		<link>http://moddify.com/convert-image-totext-to-image-using-google-doc-android-app/</link>
		<comments>http://moddify.com/convert-image-totext-to-image-using-google-doc-android-app/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:08:28 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Simple Hacks]]></category>
		<category><![CDATA[Android OCR app]]></category>
		<category><![CDATA[Convert text to image]]></category>
		<category><![CDATA[Google Doc Android App]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=242</guid>
		<description><![CDATA[Now you can easily convert your photos into text using the new Google Doc Android App. The recently released native Google Doc app for Android phone doubles up as a good OCR software allowing you to easily capture any printed text and convert it for easy editing.
]]></description>
			<content:encoded><![CDATA[<p>Now you can easily convert your photos into text using the new Google Doc Android App. The recently released native Google Doc app for Android phone doubles up as a good OCR software allowing you to easily capture any printed text and convert it for easy editing.<br />
<span id="more-242"></span><br />
<img class="aligncenter" title="Google Doc Android App" src="http://moddify.com/wp-content/uploads/2011/04/Google-Doc-Android-App.png" alt="Google Doc Android App" width="455" height="376" /></p>
<p style="text-align: justify;">Google has recently released official <a title="New Google Docs app for Android " href="http://googlemobile.blogspot.com/2011/04/introducing-new-google-docs-app-for.html" target="_blank">Google Doc App</a> for Android phones providing a easy way to access, edit and share content on the move. The &#8220;killer feature&#8221; which I liked the most is its inbuilt OCR (Optical character recognition) software which makes every android phone a great data capture device.  The OCR functionality is not top class at the moment, but it will improve with time. Currently it can properly recognize unformatted text, but have issues with recognizing handwriting and certain fonts.</p>
<p style="text-align: justify;">Following are other important features which would convince you to download and install this &#8220;must have&#8221; app on your Android phone:</p>
<ul>
<li style="text-align: justify;">Easily share documents with the contacts on your phone from within the App itself</li>
<li style="text-align: justify;">Open documents directly from your Gmail account</li>
<li>Capture any photo and convert it into text using built in OCR functionality</li>
<li>Use stored photo on the phone for converting into text</li>
<li>Add widget to your home screen to quickly access your &#8220;Starred documents&#8221;, Capture Photo and Creating a new Document</li>
<li>Currently available only in English and works on Android 2.1+ phones</li>
</ul>
<p><strong>Link: </strong><a href="https://market.android.com/details?id=com.google.android.apps.docs" target="_blank">Official Google Doc App for Android Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/convert-image-totext-to-image-using-google-doc-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get complete feeds in Google Reader</title>
		<link>http://moddify.com/how-to-get-complete-feeds-in-google-reader/</link>
		<comments>http://moddify.com/how-to-get-complete-feeds-in-google-reader/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:10:57 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Simple Hacks]]></category>
		<category><![CDATA[Chrome Extensions]]></category>
		<category><![CDATA[Full feed in Google Reader]]></category>
		<category><![CDATA[Super Google Reader]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=238</guid>
		<description><![CDATA[If you are an avid online reader then you must be familiar with RSS Feeds and Google Reader. Google Reader is a online web service which constantly checks your favorite website’s RSS Feeds and delivers latest updates in one easy to read console. Some websites offer a headline and short excerpt in their RSS feeds [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an avid online reader then you must be familiar with RSS Feeds and Google Reader. Google Reader is a online web service which constantly checks your favorite website’s RSS Feeds and delivers latest updates in one easy to read console.<br />
<span id="more-238"></span><br />
Some websites offer a headline and short excerpt in their RSS feeds making you go over to the website for reading the entire story. If you use Google Chrome, there is a better option to read the entire article within your Google Reader and avoid switching to the website to read the complete article.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Super Google Reader extension for Chrome Screenshot" src="http://moddify.com/wp-content/uploads/2011/04/Super-Google-Reader-extension-for-Chrome-Screenshot.png" alt="Super Google Reader extension for Chrome Screenshot" width="576" height="350" /></p>
<p>Simply install “<a title="Super Google Reader" href="https://chrome.google.com/extensions/detail/khbjahpecnkenngkidhioicnfpakihgo" target="_blank">Super Google Reader</a>” extension for Chrome and it will add a new menu “Super Settings” in your Google Reader. Just choose the “Readable” option for all the partial feeds and the extension will auto fetch full contents of the article and display it there in real time. Really neat..!!</p>
<p>You can also use the “pre-fetch” option to let it process the full feed in the background to reduce the time Google Reader takes to display the full article.</p>
<p><strong>Link: </strong><a href="https://chrome.google.com/extensions/detail/khbjahpecnkenngkidhioicnfpakihgo" target="_blank">Super Google Reader extension</a> for Chrome Browser</p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/how-to-get-complete-feeds-in-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC comedians have fun with techy names</title>
		<link>http://moddify.com/bbc-comedians-have-fun-with-techy-names/</link>
		<comments>http://moddify.com/bbc-comedians-have-fun-with-techy-names/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:24:50 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Must Watch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="486" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/kAG39jKi0lI&amp;feature" /><embed type="application/x-shockwave-flash" width="590" height="486" src="http://www.youtube.com/v/kAG39jKi0lI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/bbc-comedians-have-fun-with-techy-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use custom ringtone on Windows Phone 7 mobiles</title>
		<link>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/</link>
		<comments>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:54:11 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[ChevronWP7]]></category>
		<category><![CDATA[Custom ringtone]]></category>
		<category><![CDATA[Unlocking WP7]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=225</guid>
		<description><![CDATA[A tool called ChevronWP7 used for unlocking Windows Phone 7 now provides its first application, the ability to load custom ringtones. ChevronWP7 was released a few days ago, facilitating developers to side load applications on Windows Phone 7 using XAP files thereby, bypassing the need to pay $99 and App Hub registration. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>A tool called <a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank">ChevronWP7</a> used for unlocking Windows Phone 7 now provides its first application, the ability to load custom ringtones.</p>
<p><span id="more-225"></span><a href="http://moddify.com/wp-content/uploads/2010/12/windows-phone-7-custom-ringtone.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="windows-phone-7-custom-ringtone" src="http://moddify.com/wp-content/uploads/2010/12/windows-phone-7-custom-ringtone_thumb.png" alt="windows-phone-7-custom-ringtone" width="590" height="344" /></a></p>
<p><a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank">ChevronWP7</a> was released a few days ago, facilitating developers to side load applications on Windows Phone 7 using XAP files thereby, bypassing the need to pay $99 and App Hub registration.</p>
<p>One of the biggest disadvantage in the first generation Windows Phone 7 phones, among other things is the inability to load custom ringtones. However, the same can be changed now, provided you take up the risk to unlock your device.</p>
<p>The ringtone manager runs as a desktop application and pushes the files to a WP7 app which allows you to set it as ring tone. It allows you to load up to to 5 audio files, in Windows Media Audio (WMA) format and can have encoding bitrate of 48KHz only.</p>
<p><strong><em>Source: </em></strong><a title="ChevronWP7" rel="nofollow" href="http://www.chevronwp7.com/" target="_blank"><strong><em>ChevronWP7</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/use-custom-ringtone-on-windows-phone-7-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy selling all magazines on a single 250GB hard drive</title>
		<link>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/</link>
		<comments>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:22:06 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Digital storage]]></category>
		<category><![CDATA[Playboy magazines]]></category>

		<guid isPermaLink="false">http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/</guid>
		<description><![CDATA[Why keep your favorite playmates hidden beneath your bed covers or in the garage cabinet, when you can keep the entire collection right in your pocket. Playboy is offering a 250GB hard drive loaded with 650 issues (all till date) for $300 only. The entire collection takes about 50GB, leaving 200GB free for you to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Why keep your favorite playmates hidden beneath your bed covers or in the garage cabinet, when you can keep the entire collection right in your pocket. Playboy is offering a 250GB hard drive loaded with 650 issues (all till date) for $300 only. The entire collection takes about 50GB, leaving 200GB free for you to store other files.</p>
<p><span id="more-219"></span><br />
<a href="http://moddify.com/wp-content/uploads/2010/11/playboy-hard-drive.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="playboy-hard-drive" src="http://moddify.com/wp-content/uploads/2010/11/playboy-hard-drive_thumb.jpg" alt="playboy-hard-drive" width="590" height="369" /></a></p>
<p><strong><em><a title="Source : Playboy Archive" rel="nofollow" href="http://www.playboyarchive.com/default.htm" target="_blank">Source : Playboy Archive</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/playboy-selling-all-magazines-on-a-single-250gb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Connect: edit Google Docs within MS Office</title>
		<link>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/</link>
		<comments>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:34:30 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Edit Google Docs from MS Office]]></category>
		<category><![CDATA[Google Cloud Connect]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=212</guid>
		<description><![CDATA[Google Cloud Connect is a Microsoft Office plugin (version 2003 or later) which lets you edit Google Docs from within Office interface. Users can sync their Office documents to the cloud, share and access anywhere from the web, including mobile devices. Thanks to this plugin, Google Docs now have an universal appeal, can be access [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google Cloud Connect is a Microsoft Office plugin (version 2003 or later) which lets you edit Google Docs from within Office interface. Users can sync their Office documents to the cloud, share and access anywhere from the web, including mobile devices.</p>
<p><span id="more-212"></span></p>
<p style="text-align: center;"><a href="http://moddify.com/wp-content/uploads/2010/11/GoogleCloudConnect.jpg"><img class="aligncenter" title="GoogleCloudConnect" src="http://moddify.com/wp-content/uploads/2010/11/GoogleCloudConnect_thumb.jpg" alt="GoogleCloudConnect" width="590" height="366" /></a></p>
<p style="text-align: justify;">Thanks to this plugin, Google Docs now have an universal appeal, can be access from multiple platforms and edited simultaneously. A full revision history will be available, incase anyone wants to revert their changes.</p>
<p style="text-align: justify;">The product is currently been tested by the Google Apps for Business customers. Do signup to try it out.</p>
<p style="text-align: justify;"><strong><em><a title="News Source: Google Enterprise Blog" rel="nofollow" href="http://googleenterprise.blogspot.com/2010/11/bridge-to-cloud-google-cloud-connect.html" target="_blank">News Source: Google Enterprise Blog</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/google-cloud-connect-edit-google-docs-within-ms-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former chess champ vs &#8216;Chess Terminator&#8217; robot in blitz match</title>
		<link>http://moddify.com/former-chess-champ-vs-chess-terminator-robot-in-blitz-match/</link>
		<comments>http://moddify.com/former-chess-champ-vs-chess-terminator-robot-in-blitz-match/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:10:41 +0000</pubDate>
		<dc:creator>Jayant</dc:creator>
				<category><![CDATA[Must Watch]]></category>
		<category><![CDATA[Chess Terminator]]></category>
		<category><![CDATA[Robot chess arm]]></category>

		<guid isPermaLink="false">http://moddify.com/?p=207</guid>
		<description><![CDATA[Vladimir Kramnik, a former World Champion  faces the &#8220;Chess Terminator&#8221; robot in a blitz chess game. Conceived by Konstantin Kosteniuk, the robot is essentially a chess-playing robotic arm which can grasp pieces, move them to another square, and then press the chess timer to finish its move. It is very energy efficient and can play continuously for 24 hours a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Vladimir Kramnik, a former World Champion  faces the &#8220;Chess Terminator&#8221; robot in a blitz chess game. Conceived by Konstantin Kosteniuk, the robot is essentially a chess-playing robotic arm which can grasp pieces, move them to another square, and then press the chess timer to finish its move. It is very energy efficient and can play continuously for 24 hours a day for three years straight.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="478" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/k5JXMBAFdSQ&amp;feature" /><embed type="application/x-shockwave-flash" width="580" height="478" src="http://www.youtube.com/v/k5JXMBAFdSQ&amp;feature"></embed></object></p>
<p style="text-align: justify;"><a title="Gizmag" href="http://www.gizmag.com/chess-terminator-robot-takes-on-kramnik-in-match/16996/" target="_blank"><strong><em>Source &#8211; Gizmag</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://moddify.com/former-chess-champ-vs-chess-terminator-robot-in-blitz-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/16 queries in 0.011 seconds using disk

Served from: moddify.com @ 2012-02-08 11:04:52 -->
